DS SERIES DUST COLLECTOR
Content
USE
- - Works for cutting fabric
- - Mixture
- - Stone grinding
- - Electric & Electronic
- - panel
- - molding
- - Cutting for casting
- - Buffing
- - Metal cutting
- - Baggage
- - Crushing
- - Powder supply etc.
FEATURES
MANOMETER | Inform dust accumulation condition,time for dust dropping and filter change |
---|---|
FILTER CLEANING | Very effective micro dust dropping which attached air pulse type cartridge by the process of pulse timer operation makes compressed air spraying automatically through blow tube then drawing air surrounded
Type of Dust shaking - Auto : By press button once, quiet and powerful vibration automatically makes quick and effective dust dropping.
|
Control Panel | Adopting centralized and built in type with concentrated power S/W and differential pressure gauge makes easy recognition for operating and protect damage, decrease trouble on moving. |
TURBO BLOWER | - Possible zero vibration,less noise,more suction rate,minimized air resistance by superb precision press molds and electronic balancing works |
Painting | - Exclusive Design and color - Very strong to heat and endurance |
SPECIFICATION
Model | Output (kw) |
Airflow (cmm) |
Pressure (mmaq) |
Filter | Size(㎜) | Dust Drawer (ℓ) | Weight (㎏) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (w×l) |
Qty | Area (㎡) |
a | b | c | ød | e | f | øg | h | ||||||
DS-50 | 0.4 | 7 | 230 | Ø100×450 | 9 | 3.03 | 600 | 630 | 1,320 | 98 | 300 | 303 | 123 | 90 | 9 | 120 |
DS-101 | 0.75 | 12 | Ø100×600 | 16 | 7.2 | 700 | 630 | 1,520 | 123 | 300 | 274 | 148 | 90 | 16 | 170 | |
DS-202 | 1.5 | 25 | Ø100×600 | 25 | 11.25 | 800 | 730 | 1,570 | 148 | 350 | 334 | 198 | 90 | 23 | 23 | |
DS-303 | 2.2 | 40 | Ø100×600 | 30 | 16.2 | 800 | 780 | 1,570 | 198 | 375 | 356 | 248 | 90 | 65 | 260 | |
DS-505 | 3.7 | 60 | Ø100×800 | 30 | 25.2 | 850 | 780 | 1,920 | 248 | 375 | 428 | 298 | 90 | 65 | 390 | |
DS-707 | 5.5 | 80 | Ø100×1000 | 42 | 42 | 1,000 | 980 | 2,130 | 298 | 475 | 460 | 348 | 90 | 130 | 500 | |
DS-1010 | 7.5 | 100 | Ø100×1000 | 56 | 56 | 1,200 | 1,130 | 2,280 | 348 | 550 | 512 | 398 | 100 | 130 | 590 | |
DS-1500 | 5.5×2 | 150 | Ø100×1000 | 72 | 72 | 1,400 | 1,230 | 2,330 | 398 | 600 | 585 | 448 | 100 | 130 | 740 | |
DS-2000 | 7.5×2 | 200 | Ø100×1000 | 90 | 90 | 1,600 | 1,430 | 2,330 | 448 | 700 | 615 | 498 | 100 | 150 | 980 |
STANDARD DIMENSION