DX SERIES Dust Collector
Content
USE
- - Works for cutting fabric
- - Mixture
- - Stone grinding
- - Electric & Electronic
- - panel
- - molding
- - Cutting for casting
- - Buffing
- - Metal cutting
- - Baggage
- - Crushing
- - Powder supply etc
FEATURES
MANOMETER | Easy find filter change time with simple check of accumulated dust in filter. |
---|---|
FILTER | Possible collect for any micro dust by enlarging filtering area with cartridge type of structure. Easy change with united structure. |
Continuos Operating | Possible 24 Hr operating by automatic dust dropping from M/C. |
Control Panel | Adopting centralized and built in type with concentrated power S/W and differential pressure gauge makes easy recognition for operating and protect damage, decrease trouble on moving. |
TURBO BLOWER | Possible zero vibration,less noise,more suction rate,minimized air resistance by superb precision press molds and electronic balancing works. |
FILTER CLEANING | Very effective micro dust dropping which attached air pulse type cartridge by the process of pulse timer operation makes compressed air spraying automatically through blow tube then drawing air surrounde. |
Painting | - Exclusive Design and color - Very strong to heat and endurance |
SPECIFICATION
Model | Output (kw) |
Airflow (cmm) |
Pressure (mmaq) |
Filter | Size (㎜) |
Dust Drawer (ℓ) |
Weight (㎏) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (w×l) |
Qty | Area (㎡) |
a | b | c | ød | e | f | øg | h | ||||||
DX-101 | 0.75 | 12 | 230 | 200×500l | 3 | 8.1 | 600 | 630 | 1,420 | 123 | 300 | 410 | 148 | 90 | 16 | 165 |
DX-202 | 1.5 | 25 | 4 | 10.8 | 650 | 680 | 1,520 | 148 | 325 | 440 | 198 | 90 | 45 | 220 | ||
DX-303 | 2.2 | 40 | 7 | 18.9 | 720 | 750 | 1,570 | 198 | 360 | 540 | 248 | 90 | 65 | 250 | ||
DX-404 | 3.7 | 50 | 8 | 21.6 | 750 | 780 | 1,620 | 248 | 375 | 540 | 298 | 90 | 80 | 300 | ||
DX-505 | 3.7 | 60 | 9 | 24.3 | 750 | 780 | 1,620 | 248 | 375 | 540 | 298 | 90 | 80 | 380 | ||
DX-707 | 5.5 | 80 | 200×1000l | 9 | 48.6 | 850 | 880 | 2,230 | 298 | 425 | 650 | 348 | 90 | 100 | 490 | |
DX-1010 | 7.5 | 100 | 12 | 64.8 | 1,220 | 1,030 | 2,440 | 348 | 500 | 700 | 398 | 100 | 130 | 580 | ||
DX-1500 | 5.5×2 | 150 | 16 | 86.4 | 1,500 | 1,050 | 2,440 | 398 | 510 | 700 | 448 | 100 | 130 | 720 | ||
DX-2000 | 7.5×2 | 200 | 20 | 108 | 1,700 | 1,070 | 2,440 | 448 | 520 | 725 | 498 | 100 | 170 | 940 | ||
DX-3000 | 11×2 | 300 | 24 | 129.6 | 2,000 | 1,070 | 2,626 | 548 | 520 | 800 | 598 | 100 | 170 | 1,450 |
STANDARD DIMENSION