MX SERIES
Content
USE
- - Applying different body painting
- - machining center
- - automatic lathe
- - milling works
- - Foaming M/C
- - Tapping
- - electric discharging M/C.
Field on Spraying mist of Oil and Water |
Lubrication(Food and machinery factory), rust preventing, cleansing, coating(parts factory), cooling(cold milling and rolling factory). |
Field on increasing mist of oil and water |
Steel factory(bearing), Oil factory, steel pipe, general M/C, etc. |
Field on need to keeping constant temperature |
Tooling and measuring instrument room,buffing, chemical and textile factory, factory shelf in facility of air conditioned. |
FEATURES
|
||
TURBO BLOWER | Possible zero vibration,less noise,more suction rate, minimized air resistance by superb precision press molds and electronic balancing works. | |
---|---|---|
Painting | - Exclusive Design and color - Very strong to heat and endurance |
|
Advantage |
- Maximize durability and quality with advanced tools. - Highly heat resistant and durable material |
|
CONTROL PANEL | Adopting centralized and built in type with concentrated power S/W and differential pressure gauge makes easy recognition for operating and protect damage, decrease trouble on moving |
SPECIFICATION
Model | Output (kw) |
Airflow (cmm) |
Pressure (mmaq) |
Filter | Size (mm) | Weight (㎏) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st PRE FILTER |
2st PRE FILETR |
3st PRE FILTER |
a | øb | øc | d | e | f | g | h | |||||
MX-101 | 0.75 | 12 | 230 | 610x610x50 | 610x610x400x8P | 610x610x150 | 730 | 148 | 123 | 750 | 360 | 170 | 1,500 | 250 | 120 |
MX-202 | 1.5 | 25 | 610x610x50 | 610x610x400x10P | 610x610x150 | 730 | 198 | 148 | 750 | 360 | 180 | 1,550 | 250 | 165 | |
MX-303 | 2.2 | 40 | 610x610x50 | 610x610x500x12P | 610x610x292 | 730 | 248 | 198 | 750 | 360 | 190 | 1,890 | 250 | 280 | |
MX-505 | 3.7 | 60 | 760x610x50 | 760x610x500x12P | 760x610x292 | 770 | 298 | 248 | 800 | 385 | 240 | 1,980 | 250 | 305 | |
MX-707 | 5.5 | 80 | 800x610x50 | 800x610x500x18P | 800x610x292 | 850 | 348 | 298 | 880 | 425 | 240 | 2,100 | 250 | 680 | |
MX-1010 | 7.5 | 100 | 610x610x50x2 | 610x160x500x12Px2 | 610x610x292x2 | 1,550 | 398 | 348 | 930 | 450 | 290 | 2,220 | 250 | 710 | |
MX-1500 | 5.5x2 | 150 | 760x610x50x2 | 760x610x50x2 | 760x610x292x2 | 1,550 | 448 | 398 | 930 | 450 | 290 | 2,200 | 250 | 760 | |
MX-2000 | 7 | 200 | 800x610x50x2 | 800x610x50x2 | 800x610x292x2 | 1,600 | 498 | 448 | 930 | 450 | 340 | 2,330 | 250 | 900 |
※ This specification shall be changeable without notice in order to improve capability.
STANDARD DIMENSION